District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | POBox 430, Klamath, CA, 95548 111 Klamath Mill Road, Klamath, CA, 95548 (707)482-0723 klamathcsd@gmail.com |
| Mission Statement | Klamath CSD is here to deliver crisp, clean water. |
| Services/Functions and Service Area | Services |
| Service Area Map | Service Area Map |
| SB 272 Enterprise System Catalog | Klamath Community Service District | Enterprise Catalog |
| Board Overview | Board Members |
| Board Meetings | Board Meetings |
| Meeting Minutes Archive | Board Meetings |
| Board Member and Staff Compensation | District Compensation |
| Reimbursement and Compensation Policy | Klamath Community Service District Reimbursement Policy |
| Financial Reserves Policy | Klamath Community Service District Reserve Policy |
| Financial Transaction Report | District Financial Information |
| Brown Act Compliance Policy | Brown Act Compliance Policy |
| Public Records Act Policy and Request Form | Public Records Request Policy of Klamath Community Service District |
| Conflict of Interest Policy | Conflict of Interest Policy |
| Code of Ethics or Conduct Policy | Code of Ethics Policy |
